Specifications
Capacity | 256GB / 512GB / 1TB / 2TB |
Form Factor | M.2 2280 |
NAND Flash | 3D TLC |
Controller | SMI |
Dimensions (L x W x H) | 80 x 22 x 3.5mm / 3.15 x 0.87 x 0.14inch |
Weight | 8g / 0.28oz |
Interface | PCIe Gen3x4 |
Performance(Max) | Read 3500MB/s , Write 3000MB/s Maximum 4K random read/write IOPS : up to 390K/380K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C – 70°C |
Storage temperature | – 40°C – 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Warranty | 5-year limited warranty * The SSD is based on the TBW or Warranty period. ** Visit www.xpg.com/en/prowar/ for more details. |
Reviews
There are no reviews yet.